![]() | www.panzea.org |
| Data Release Date: 14 March 2011 [Stats] | Panzea Home | Database | Software | Project Info | Resources | Search | Feedback |
| The table below (still under construction) provides links to prepacked genotypic data sets for various sets of germplasm. Currently, only the links to raw maize HapMap data are active. The genome coordinates are from B73 RefGen_v2. (Maize HapMap genotypes in B73 RefGen_v1 coordinates are available here.) The "hmp" links lead to tab-delimited text files in HapMap format. The maize HapMap files are very large (try "unmapped" or Chr10 first). The "TASSEL" links launch TASSEL with the corresponding data preloaded -- this requires that Java 6 is installed on your computer. The larger data sets (i.e., Chr1 or ALL) may take a few moments to load in TASSEL. |
| HapMap (NAM parents) | NAM RILs | Maize 282* | Teosinte RILs in W22 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chr | Raw | Imputed | Raw | Imputed | Raw | Imputed | Raw | Imputed | ||||||||
| 1 | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL |
| 2 | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL |
| 3 | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL |
| 4 | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL |
| 5 | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL |
| 6 | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL |
| 7 | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL |
| 8 | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL |
| 9 | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL |
| 10 | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL |
| unmapped | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL |
| ALL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL | hmp | TASSEL |
| * aka Maize Diversity Panel (MDP) |
| Contact Panzea team | Copyright Statement | ![]() |