|
This URL (http://www.panzea.org/db/gateway)
provides a simplified gateway to link to Panzea (i) search pages and (ii) files.
i) In order to link to a search page, provide three parameters
to this URL:
page : Page to access
key : Type of query
query : Identifier (of type "key") to query for
Available page and key values are listed below:
| Page | Key | Description |
| germplasm | accession | Retrieves Germplasm Page using an accession number |
| source_info | source | Retrieves Source Information Page for a provided source |
| locality_info | locality | Retrieves Locality Information Page for a provided locality |
| trait_info | trait | Retrieves Trait Information Page for a provided trait |
| ref_seq | marker | Retrieves Reference Sequence Page for a provided marker |
| gene_locus | gene_locus | Retrieves Gene/Locus Page using a gene/locus name |
| molecular_diversity | gene_locus | Retrieves Molecular Diversity Page using a gene/locus name |
| molecular_diversity | marker_name | Retrieves Molecular Diversity Page using a marker name |
| genotype:ssr | marker_name | Retrieves Display Genotype page using a marker name, for SSR markers |
| genotype:snp | marker_name | Retrieves Display Genotype page using a marker name, for SNP markers |
| genotype:isozyme | marker_name | Retrieves Display Genotype page using a marker name, for Isozyme markers |
| alignment | gene_locus | Queries Alignment Viewer for a gene/locus name |
| alignment | pz_number | Queries Alignment Viewer for a PZ number/marker name |
| alignment | assay_id | Queries Alignment Viewer for an assay id |
Examples:
To retrieve the germplasm page for accession "B73":
http://www.panzea.org/db/gateway?page=germplasm&key=accession&query=B73
To retrieve the alignment viewer for assay id "444":
http://www.panzea.org/db/gateway?page=alignment&key=assay_id&query=444
ii) In order to link to a file, provide a file_id parameter
to this URL:
file_id : File identifier
This will retrieve the download page for the most current file of the specified
type. Available file_id's are listed below:
| File Id | Description |
| mysqldump | Panzea database as a mysqldump file |
| passport | Passport (Germplasm) data as a tab-delimited text file |
| phenotype | Phenotype data as a tab-delimited text file |
| sequence | Sequence (formatted as alignments) data as a tab-delimited text file |
| aln_pointers | Pointers to alignments as a tab-delimited text file |
| ssr | SSR data as a tab-delimited text file -- sorted by marker name |
| ssr2 | SSR data as a tab-delimited text file -- sorted by plant (accession & source) |
| snp | SNP data as a tab-delimited text file -- sorted by marker name |
| snp2 | SNP data as a tab-delimited text file -- sorted by plant (accession & source) |
| data_stats | Data stats |
| pop_structure_xls | Q martrix (Excel file) |
| pop_structure_txt | Q matrix (TASSEL-readable text file) |
| candidate_snp | Context sequences (Candidate genes) |
| random_snp | Context sequences (Random genes) |
| all_snp | Context sequences for all of our functional SNPs to date with successful assays (3110 SNPs, including 98 redundant SNPs) |
| Pioneer_snp | Context sequences for functional SNPs developed by Pioneer Hybrid International, Inc. (640 SNPs) |
| NAM_snp | Context sequences for the SNPs successfully genotyped in our maize Nested Association Mapping population (1180 SNPs, including 26 redundant SNPs) |
| 2007_candidate_snp | Context sequences for our "2007 candidate gene SNPs" (genotyping in progress) (1536 SNPs) |
| NAM_2006_trait_herit | Phenotypic trait genetic heritabilities for our maize Nested Association Mapping population (measured in Summer 2006) |
| NAM_2006_trait_means | Phenotypic trait genetic means for our maize Nested Association Mapping population (measured in Summer 2006) |
| NAM_map_and_genos | NAM map and genotypes |
| NAM_summer_flowering | Flowering times (mean, min, max) for NAM families summarized within and across 8 summer environments |
| TA2_data | Data files (genotypes, phenotypes, plant information, kinship matrix and principle components describing population structure) |
| searches | Panzea Search Pages download |
| viewer | Look-Align (Alignment Viewer) download |
Examples:
To link to the current passport (germplasm) data:
http://www.panzea.org/db/gateway?file_id=passport
To link to the current data stats:
http://www.panzea.org/db/gateway?file_id=data_stats
|